Project Compassion Run for a Resident 10K/5K/1K

A great time was had by all! View the photos from this event.

10K Male Overall

Place Bib Age Time
1 109 CHRIS WOODS M 22 44:31.4
2 54 GEORGE MCFALL M 41 45:14.1
3 88 JONATHAN WEAR M 35 45:35.0
4 73 GLEN SCOTT M 32 46:33.1
5 17 LIONEL BURNETT M 52 48:46.9
6 103 MARK COGBURN M 48 52:32.6
7 78 RON SMITH M 61 1:01:10.8
8 44 JAMES KAUNDART M 29 1:11:14.1

10K Female Overall

Place Bib Age Time
1 37 ERICA HILL F 31 52:49.5
2 46 KATHY LANGFORD F 55 53:44.9
3 116 JILL GUERRA F 43 54:29.0
4 66 KELLY PRINCE F 41 57:17.3
5 99 SARAH CROCKET F 31 57:18.2
6 1 RONDA ALLEN F 46 58:21.3
7 55 KELLY MCFALL F 38 1:02:53.3
8 110 CHRISTINE WOODS F 22 1:04:08.0
9 118 VICKIE LEDFORD F 50 1:51:51.1
10 117 CARMELLA ANDERSON F 54 1:51:51.1

5K Male Overall

Place Bib Age Time
1 76 BRENDAN SICKLES M 25 19:07.4
2 122 JEREMY MARSTON M 36 22:32.5
3 36 JAY HILL M 32 22:32.6
4 135 JUSTIN CLOAR M 41 22:58.9
5 30 JONATHAN FRY M 32 24:25.7
6 134 STANLEY SOULTAIRE M 25 26:57.7
7 79 JANSON STEIN M 18 27:12.3
8 80 JAMES STEIN M 44 28:12.1
9 5 CAIBYN BAIMBRIDGE M 13 29:03.7
10 84 BRYAN TRUMBLY M 28 33:07:9
11 39 MATT HOLLAND M 33 33:08.5
12 93 MIKE BUSHKUHL M 60 43:30.9
13 49 CODY MANNING M 23 46:46.3
14 42 JOSH JETTON M 22 46:47.4
15 138 BOB CLOAR M 68 47:08.2
16 114 DYLAN SMITH M 9 48:59.3
17 15 MARK BROWN M 32 54:04.3
18 52 HENRY MCCOOL M 28 55:37.0
19 56 JIM MEDLEY M 65 58:44.1
20 19 JUAN CARDENAS M 23 1:04:49.3

5K Female Overall

Place Bib Age Time
1 18 JENNY BURTON F 29 27:06.6
2 112 AMY LELEMSIS F 36 28:23.8
3 31 STEPHANIE GEORGE F 36 28:43.3
4 115 LAURIE KRIMMEL F 39 29:07.6
5 108 KARA HOLLAND F 28 29:08.6
6 102 BETH WALTERS F 46 29:43.9
7 90 TAYLOR WEIWERS F 15 30:01.3
8 100 LALITA FLAGG F 46 30:36.6
9 123 SHERRY SIMS F 43 30:47.4
10 4 PAMELA BAIMBRIDGE F 40 30:47.6
11 132 WANDA GRAY F 60 33:11.4
12 50 SARAH MAY F 28 33:48.4
13 92 BOBBI PERCY F 30 33:56.1
14 131 MARY SMITH F 61 34:15.4
15 89 MARY KATE WEIWERS F 11 34:15.6
16 22 APRIL CLARK F 24 34:19.2
17 87 SHAWNDA WEAR F 34 34:20.7
18 68 TAMMY ROPER F 41 34:28.3
19 83 KERRIE TABER F 41 35:10.0
20 10 KAREN BARNES F 66 36:20.3
21 61 CHRISTY ONEAL F 35 38:43.7
22 91 DEBBIE WHITSON F 50 38:43.8
23 41 DARLENE HUDSON F 46 39:18.4
24 12 MELANIE BRANDENBURG F 36 39:26.0
25 129 KRISTEN RICKETS F 34 39:28.7
26 63 SOULINTHA PHOTHIRATH F 20 40:51.7
27 28 STACEY DREWRY F 43 43:04.3
28 127 SUSAN WHITE F 49 43:04.7
29 40 LACY HOWARD F 29 43:11.0
30 126 SHEILA BLAIR F 48 43:56.8
31 57 ABBIE MEDLEY F 21 44:29.7
32 59 ANNA MURPHY F 33 45:21.2
33 2 MARIE ARNOLD F 28 45:29.5
34 82 LADONNA SYROCK F 55 45.31:7
35 11 KRISTEN BITTLE F 25 46:51.2
36 21 DANIELLE CHRONISTER F 29 47:49.1
37 58 CHRISTY MORRIS F 38 47:50.2
38 35 FRANCIS HENSON F 63 47:50.8
39 113 STEHPANIE SMITH F 42 49:00:6
40 121 DEBRA HANNAH F 52 49:09.6
41 124 CHARLOTTE WEISENFELS F 57 49:57.4
42 24 SHANNDA COOPER F 30 49:57.9
43 125 CHARMAINE HAUNERT F 57 50:02.8
44 26 CHRISTINE DARTER F 51:24.5
45 65 NINA PRICE F 58 51:41.8
46 72 DEBBIE SATTERFIELD F 52 51:42.7
47 7 AUBREY BARNES F 8 52:16.4
48 9 ADDY BARNES F 10 52:16.6
49 8 SANDY BARNES F 40 52:18.2
50 25 RACHEL CROSS F 28 52:27.1
51 34 SUNDY GRIFFIN F 40 52:42.6
52 27 SHAWNA DARTER F 54:02.1
53 14 LEXY BROWN F 28 54:02.8
54 13 RACHEL BROWN F 25 54:04.0
55 53 MICHELE MCCOOL F 32 55:36.1
56 32 HOLLY GRAY F 40 56:04.8
57 47 KRISTI LOYD F 18 56:04.8
58 3 SHAUNNA AUSTIN F 28 56:42.4
59 43 YOLANDA JONES F 42 56:43.0
60 77 PAIGE SIMPSON F 21 57:46.9
61 86 CORALIE WATTS F 18 57:54.0
62 74 KELLY SHARP F 23 57:56.4
63 75 BROOKLYNN SHELTON F 21 57:57.5
64 45 MEAGAN KING F 21 57:58.2
65 101 DEBBIE MEDLEY F 63 58:41.0
66 16 WHITNEY BURGESS F 51 58:48.7
67 62 CATHY PATTERMANN F 62 58:52.8
68 48 PAM MAHAR F 65 59:07.3
69 133 DONNA WARREN F 49 59:11.0
70 20 MARGUERITA CARDENAS F 26 1:04:49.1

1K Fun Run Male Overall

Place Bib Age Time
1 130 XANDER LELEMSIS M 9 4:37.2
2 98 ERIC STEIN M 51 31:44.8

1K Fun Run Female Overall

Place Bib Age Time
1 95 MASON MCFALL F 5 3:44.2
2 94 BAILEY MCFALL F 5 3:45.5
3 136 KENDALL CLOAR F 6 9:34.6
4 137 MARY LYNN CLOAR F 67 9:36.7
5 81 NANCY SULLIVAN F 63 12:35.0
6 67 SANDY PULSE F 64 12:35.6